1995 Ford Bronco
| Owner: |
ogeechee4x4 (All of this user's registries on SuperMotors) |
| From: |
Statesboro, GA, U.S.A. (Other registries in GA) |
| Year, Make, & Model: |
1995 Ford Bronco (Other Ford Broncos in this club) |
| Clubs: |
SuperFord.org (Other vehicles in this club) FullSizeBronco.com (Other vehicles in this club) |
| Nickname: |
Project Nightmare |
| Mileage: |
151000 |
| Engine: |
5.8L
K&N filter
Ford Motorsport 9MM wires
Factory Mustang "distributor dust boot"
Single 2.5" exhaust |
| Drivetrain: |
'95 351W
'77 NP435
'77 NP205
Hays Super Brute clutch
Custom SAS using:
'79 Dana 44
Detroit Truetrac
Yukon 4340 Chromoly Axles
Spicer 760-X u-joints
4.56 gears
6" Skyjacker "Softride" coils
Bent & Twisted radius arm extentions
Cage shocks--14" travel
Skyjacker adjustable trac bar
F350 drag link
'92 Ford 8.8 rear
Eaton E-Locker
4.56 gears
Younger Brothers half guard
6" Pro Comp leaf springs
Skykjacker "Softride" Long Add-A-Leaves
14" travel Rancho 5000 shocks
Front Super Craft winch bumper |
| Notes: |
35x12.5.15 Goodyear MT/R
15x10 American Racing Outlaw II |
| Last Updated: |
1/8/2009 |
| Hits: |
21394 |
| Folder |
 |
Hits |
Created |
Updated |
Jon's Bronco (0) | 0 | 0 | 6/29/03 | 6/29/03 | General (98) | 0 | 10,890 | 6/29/03 | 2/26/06 | General #2 (34) | 0 | 2,158 | 8/16/06 | 1/4/09 | Mini-Spool Install (21) | 0 | 8,064 | 1/3/04 | 10/19/04 | FSB Dixie Chapter Ocala Run 7/12/03 (26) | 0 | 5,924 | 7/12/03 | 7/13/03 | Ice Storm (winter '01) (7) | 0 | 1,158 | 7/25/03 | 7/25/03 | Misc (135) | 0 | 5,911 | 8/5/03 | 1/8/09 | christmas '03 (4) | 0 | 479 | 12/25/03 | 12/25/03 | Lift Kit Install (28) | 0 | 4,387 | 1/19/04 | 2/18/04 | Feb 21 '04 M&G (12) | 0 | 1,348 | 2/22/04 | 2/22/04 | New 35's (12) | 0 | 2,878 | 3/19/04 | 7/4/06 | room (7) | 0 | 517 | 4/5/04 | 4/5/04 | Smokey Mountains (6) | 0 | 629 | 5/31/04 | 5/31/04 | 6/26/04 Fl M&G (4) | 0 | 345 | 6/27/04 | 6/27/04 | FSB Dixie Chapter WITC Run 7/29/04 (10) | 0 | 1,643 | 8/2/04 | 10/22/05 | SAS (48) | 0 | 9,851 | 10/2/04 | 9/15/05 | 8.8 Swap (2) | 0 | 281 | 5/30/05 | 5/30/05 | FSB Dixie Chapter Superlift ORV Run 7/29/05 (81) | 0 | 5,312 | 8/1/05 | 8/1/05 | SAS Flex (22) | 0 | 1,666 | 9/24/05 | 7/4/06 | '76 bronco D44 (6) | 0 | 260 | 10/27/05 | 10/18/08 | Backyard Stuck (11) | 0 | 1,247 | 1/4/06 | 3/16/06 | FSB F.C.R Run (Ocala 1-14-06) (46) | 0 | 3,036 | 1/15/06 | 1/15/06 | Eaton E-Locker (4) | 0 | 149 | 2/26/06 | 10/18/08 | BW 1356 Linkage Pics (6) | 0 | 462 | 2/28/06 | 10/2/08 | FSB Dixie Chapter RITS 2007 (Tellico) (32) | 0 | 833 | 7/29/07 | 7/29/07 | River Rock July 2008 (108) | 0 | 3,502 | 7/20/08 | 7/20/08 | $111.38 Bumper (22) | 0 | 287 | 7/31/08 | 8/6/08 | NP435/205 (89) | 0 | 1,097 | 8/22/08 | 1/2/09 | Jekyll Island Nov. 2008 (14) | 0 | 315 | 11/15/08 | 11/15/08 |
IMG_0798.jpg 1199 hits | 47.61 KB | Posted: 9/15/05
spool installed.jpg 740 hits | 101.71 KB | Posted: 1/3/04 the assembled rear diff with the mini spool installed
passgrside.jpg 599 hits | 47.22 KB | Posted: 6/30/03 My baby got new shoes!!!
sidegear comparison.jpg 579 hits | 70.57 KB | Posted: 1/3/04 comparison of a side gear and the mini spool side gear
gears.jpg 555 hits | 85.22 KB | Posted: 1/3/04 remove the side gears and the pinion gears
driver side.jpg 546 hits | 87.09 KB | Posted: 3/19/04
Parts.jpg 523 hits | 70.02 KB | Posted: 1/3/04 what is included in the Auburn Mini Spool kit
WITC stuck.jpg 506 hits | 41.75 KB | Posted: 10/19/04
TheBoys.jpeg.jpg 497 hits | 103.97 KB | Posted: 7/13/03 The Boys lined up at the campground
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|